Services Offered |
Leasing &
|
Property Management
|
Property Management
|
Property Management
|
|---|---|---|---|---|
| Marketing & Leasing | ||||
| Rental Analysis | ||||
| Pricing guidance based on current market | ||||
| Pre-leasing inspection | ||||
| Professional photos & listing description | ||||
| MLS & rental website exposure | ||||
| Showing scheduling & coordination | ||||
| 360 virtual tour | $99 | |||
| Weekly rental activity report (while vacant) | ||||
| Tenant Placement | ||||
| Comprehensive tenant screening | ||||
| Application review & owner recommendation | ||||
| Attorney-drafted lease & signing | $195 | |||
| Collection of first month's rent & security deposit | ||||
| Move-in coordination & utility orientation | ||||
| Move-in condition documentation | ||||
| Pet screening | ||||
| Ongoing Management | ||||
| Owners & tenants online portal | ||||
| Rent collection | ||||
| Accounting & trust accounting | ||||
| Prompt owner payment (by the 10th) | ||||
| Monthly financial reporting | ||||
| Year-end statement | ||||
| Ongoing maintenance coordination | ||||
| Annual property evaluation | ||||
| Move-out inspection | $150 | |||
| Resident Programs | ||||
| Resident Benefit Package | Tenant-paid | Tenant-paid | Tenant-paid | |
| Resident Liability Insurance Monitoring | ||||
| PMI Guarantees | ||||
|
More Information
Results Guarantee
|
||||
|
More Information
On-Time Rent Guarantee
|
||||
|
More Information
Happiness Guarantee
|
||||
|
More Information
Pet Guarantee (up to $1,000)
|
||||
|
More Information
30 Day Leasing Guarantee
|
||||
|
More Information
Lease Term Guarantee
|
||||
| Risk & Liability Protection | ||||
| Landlord Protection Insurance | ||||
| Master General Liability Coverage (up to $1,000,000) | ||||
| One-Time & Optional Fees | ||||
| Onboarding / setup fee | N/A | $199 | $199 | $0 (waived) |
| Additional inspections (each) | Quoted separately | $99 | $50 | $50 |
| Get Started | Get Started | Get Started | Get Started | Get Started |


